Performance overview
Marketing Channel Dashboard
Edit spend, leads, meetings or sales below — CPL, cost per sale, totals and every chart recalculate instantly. Your changes are kept in this browser.
Total spend
48,800
11 channels
Leads
1,296
Spend ÷ cost per lead
Average CPL
168
Simple channel average
Meetings
100
Sales
22
Blended cost / sale
2,218
1.7% lead-to-sale
Spend by channel
Where the budget goes
Leads by channel
Spend divided by cost per lead
Cost per sale
Lower is better — cheapest first
Channel data
| Channel | Spend | Leads | CPL | Meetings | Sales | Cost / Sale | |
|---|---|---|---|---|---|---|---|
| 318 | 2,700 | ||||||
| 119 | 8,000 | ||||||
| 96 | 6,500 | ||||||
| 250 | 1,000 | ||||||
| 147 | 2,500 | ||||||
| 40 | 2,000 | ||||||
| 25 | 5,000 | ||||||
| 15 | 1,714 | ||||||
| 188 | 1,500 | ||||||
| 600 | 600 | ||||||
| 50 | 150 | ||||||
| Total | 48,800 | 1,296 | 168 | 100 | 22 | 2,218 |
CPL = Spend ÷ Leads. Cost per Sale = Spend ÷ Sales. Both show a dash when the divisor is zero. Total CPL is the simple average across channels with leads.